Calendar Year
| High Temperature | 34,2 °C | 2025-07-21 15:32:41 |
| Low Temperature | 0,6 °C | 2025-09-24 05:20:16 |
| High Heat Index | 31,7 °C | 2025-07-21 15:32:41 |
| Low Wind Chill | 4,2 °C | 2025-06-22 03:12:00 |
| High Dewpoint | 11,2 °C | 2025-08-01 09:28:00 |
| Low Dewpoint | -19,8 °C | 2025-09-24 05:20:16 |
| High Humidity | 57% | 2025-09-04 04:51:46 |
| Low Humidity | 9% | 2025-07-14 12:57:32 |
| High Barometer | 1032,9 hPa | 2025-09-28 11:36:00 |
| Low Barometer | 983,8 hPa | 2025-09-21 16:44:00 |
| High Wind Speed | 9,3 m/s 112 ° |
2025-08-05 10:01:00 |
| Average Wind | 1,3 m/s | |
| RMS Wind | 1,6 m/s | |
| Vector Average Speed | 0,3 m/s | |
| Vector Average Direction | 174 ° | |
| High Garage Temperature | 38,2 °C | 2025-08-02 12:39:07 |
| Low Garage Temperature | 21,3 °C | 2025-08-27 07:26:11 |
Rain Year (1-Jan start)
| Rain Year Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 2025-06-11 17:15:06 |
| 2024 Rain Total | 0,0 mm | |
| 2024 High Rain Rate | 0,0 mm/h | 2024-01-22 21:50:04 |
Last Calendar Year (2024)
| High Temperature | 29,0 °C | 2024-06-28 16:52:51 |
| Low Temperature | -26,4 °C | 2024-02-11 07:00:28 |
| High Heat Index | 27,2 °C | 2024-06-28 16:54:00 |
| Low Wind Chill | -27,2 °C | 2024-02-12 07:56:00 |
| High Dewpoint | 5,9 °C | 2024-07-07 10:04:00 |
| Low Dewpoint | -40,9 °C | 2024-02-11 07:11:00 |
| High Humidity | 63% | 2024-04-08 03:14:40 |
| Low Humidity | 11% | 2024-06-26 09:39:28 |
| High Barometer | 1034,9 hPa | 2024-03-05 07:48:00 |
| Low Barometer | 957,8 hPa | 2024-02-04 02:11:00 |
| High Wind Speed | 16,8 m/s 292 ° |
2024-02-01 15:35:00 |
| Average Wind | 1,1 m/s | |
| RMS Wind | 1,5 m/s | |
| Vector Average Speed | 0,4 m/s | |
| Vector Average Direction | 188 ° | |
| High Garage Temperature | 33,3 °C | 2024-07-22 18:24:00 |
| Low Garage Temperature | 15,1 °C | 2024-02-12 22:07:58 |
Yearly Statistics and Plots