This Week
| High Temperature | 18,3 °C | 15:32:15 (Thursday) |
| Low Temperature | 0,6 °C | 05:20:16 (Wednesday) |
| High Heat Index | 18,3 °C | 15:32:15 (Thursday) |
| Low Wind Chill | 10,5 °C | 10:29:00 (Sunday) |
| High Dewpoint | -3,1 °C | 09:37:33 (Sunday) |
| Low Dewpoint | -19,8 °C | 05:20:16 (Wednesday) |
| High Humidity | 37% | 00:09:38 (Monday) |
| Low Humidity | 14% | 17:40:20 (Thursday) |
| High Barometer | 1032,9 hPa | 11:36:00 (Sunday) |
| Low Barometer | 983,8 hPa | 01:04:00 (Monday) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:03 (Monday) |
| High Wind Speed | 3,5 m/s 112 ° | 13:28:00 (Sunday) |
| Average Wind | 0,9 m/s | |
| RMS Wind | 1,1 m/s | |
| Vector Average Speed | 0,7 m/s | |
| Vector Average Direction | 181 ° | |
| High Garage Temperature | 26,1 °C | 17:52:03 (Monday) |
| Low Garage Temperature | 22,4 °C | 13:56:00 (Sunday) |
Yesterday (27-Sep)
| High Temperature | 18,1 °C | 13:55:00 |
| Low Temperature | 2,0 °C | 23:58:05 |
| High Dewpoint | -5,3 °C | 09:35:04 |
| Low Dewpoint | -16,9 °C | 22:06:00 |
| High Humidity | 33% | 08:23:31 |
| Low Humidity | 14% | 17:36:29 |
| High Barometer | 1031,9 hPa | 23:59:00 |
| Low Barometer | 1029,8 hPa | 17:02:00 |
| Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:01 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| Vector Average Direction | 90 ° | |
| High Garage Temperature | 25,6 °C | 00:51:01 |
| Low Garage Temperature | 24,1 °C | 00:00:00 |
This Month
| High Temperature | 23,6 °C | 2025-09-11 15:45:00 |
| Low Temperature | 0,6 °C | 2025-09-24 05:20:16 |
| High Heat Index | 23,6 °C | 2025-09-11 15:45:00 |
| Low Wind Chill | 9,1 °C | 2025-09-18 07:50:00 |
| High Dewpoint | 5,7 °C | 2025-09-04 07:01:00 |
| Low Dewpoint | -19,8 °C | 2025-09-24 05:20:16 |
| High Humidity | 57% | 2025-09-04 04:51:46 |
| Low Humidity | 13% | 2025-09-06 15:58:21 |
| High Barometer | 1032,9 hPa | 2025-09-28 11:36:00 |
| Low Barometer | 983,8 hPa | 2025-09-21 16:44:00 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 2025-09-01 00:00:09 |
| High Wind Speed | 7,8 m/s 248 ° |
2025-09-20 12:44:00 |
| Average Wind | 1,1 m/s | |
| RMS Wind | 1,4 m/s | |
| Vector Average Speed | 0,6 m/s | |
| Vector Average Direction | 179 ° | |
| High Garage Temperature | 29,6 °C | 2025-09-12 00:15:45 |
| Low Garage Temperature | 22,4 °C | 2025-09-28 13:56:00 |
Weekly Statistics and Plots