This Month
| High Temperature | 23,6 °C | 2025-09-11 15:45:00 |
| Low Temperature | 0,6 °C | 2025-09-24 05:20:16 |
| High Heat Index | 23,6 °C | 2025-09-11 15:45:00 |
| Low Wind Chill | 9,1 °C | 2025-09-18 07:50:00 |
| High Dewpoint | 5,7 °C | 2025-09-04 07:01:00 |
| Low Dewpoint | -19,8 °C | 2025-09-24 05:20:16 |
| High Humidity | 57% | 2025-09-04 04:51:46 |
| Low Humidity | 13% | 2025-09-06 15:58:21 |
| High Barometer | 1032,9 hPa | 2025-09-28 11:36:00 |
| Low Barometer | 983,8 hPa | 2025-09-21 16:44:00 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 2025-09-01 00:00:09 |
| High Wind Speed | 7,8 m/s 248 ° |
2025-09-20 12:44:00 |
| Average Wind | 1,1 m/s | |
| RMS Wind | 1,4 m/s | |
| Vector Average Speed | 0,6 m/s | |
| Vector Average Direction | 179 ° | |
| High Garage Temperature | 29,6 °C | 2025-09-12 00:15:45 |
| Low Garage Temperature | 22,4 °C | 2025-09-28 13:56:00 |
Last September 2024
| High Temperature | 23,9 °C | 2024-09-05 12:37:28 |
| Low Temperature | 11,4 °C | 2024-09-01 09:48:28 |
| High Heat Index | 23,9 °C | 2024-09-05 12:37:28 |
| Low Wind Chill | 11,4 °C | 2024-09-01 09:48:28 |
| High Dewpoint | 1,7 °C | 2024-09-05 08:58:28 |
| Low Dewpoint | -13,5 °C | 2024-09-01 03:13:28 |
| High Humidity | 39% | 2024-09-04 07:32:28 |
| Low Humidity | 13% | 2024-09-05 12:44:28 |
| High Barometer | 1030,8 hPa | 2024-09-05 09:24:28 |
| Low Barometer | 1017,8 hPa | 2024-09-01 08:31:28 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 2024-09-01 00:00:28 |
| High Wind Speed | 6,9 m/s 22 ° |
2024-09-01 09:43:28 |
| Average Wind | 1,3 m/s | |
| RMS Wind | 1,6 m/s | |
| Vector Average Speed | 0,3 m/s | |
| Vector Average Direction | 124 ° | |
| High Garage Temperature | 25,6 °C | 2024-09-01 00:55:28 |
| Low Garage Temperature | 23,8 °C | 2024-09-03 07:24:28 |
Monthly Statistics and Plots