Current Conditions
| Outside Temperature | 14,7 °C |
| Wind Chill | 14,7 °C |
| Heat Index | 14,7 °C |
| Dewpoint | -10,1 °C |
| Humidity | 17% |
| Barometer | 1032,8 hPa |
| Barometer Trend (3 hours) | N/A |
| Wind | 2,1 m/s SE (127 °) |
| Wind Gust | 2,9 m/s ESE (112 °) |
| Rain Rate | 0,0 mm/h |
| Garage Temperature | 22,4 °C |
| Garage Humidity | 28% |
Since Midnight
| High Temperature | 15,9 °C | 13:28:00 |
| Low Temperature | 1,9 °C | 00:44:53 |
| High Heat Index | 15,9 °C | 13:28:00 |
| Low Wind Chill | 10,5 °C | 10:29:00 |
| High Dewpoint | -3,1 °C | 09:37:33 |
| Low Dewpoint | -15,0 °C | 00:00:44 |
| High Humidity | 37% | 08:34:50 |
| Low Humidity | 17% | 12:42:10 |
| High Barometer | 1032,9 hPa | 11:36:00 |
| Low Barometer | 1030,9 hPa | 04:29:00 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:01 |
| High Wind | 3,5 m/s 112 ° | 13:28:00 |
| Average Wind | 0,9 m/s | |
| RMS Wind | 1,1 m/s | |
| Vector Average Speed | 0,7 m/s | |
| Vector Average Direction | 181 ° | |
| High Garage Temperature | 24,1 °C | 00:00:01 |
| Low Garage Temperature | 22,4 °C | 13:56:00 |
| High Garage Humidity | 29% | 13:56:00 |
| Low Garage Humidity | 24% | 00:00:01 |
Last 28-Sep (2024)
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain | N/A | |
| High Rain Rate | N/A | N/A |
| High Wind | N/A 112 ° | N/A |
| High Garage Temperature | N/A | N/A |
| Low Garage Temperature | N/A | N/A |
| High Garage Humidity | N/A | N/A |
| Low Garage Humidity | N/A | N/A |
| High UV | N/A | N/A |
| Low UV | N/A | N/A |
| High Radiation | N/A | N/A |
| Low Radiation | N/A | N/A |
Sensor Status
| Temp: | Low |
| Rain: | Missing |
| Wind: | Low |
Almanac
Sun
| Start civil twilight: | 05:51:00 |
| Sunrise | 06:38:42 |
| Transit: | 12:29:35 |
| Sunset: | 18:18:56 |
| End civil twilight: | 19:06:24 |
| Azimuth: | 203.4° |
| Altitude: | 22.1° |
| Right ascension: | 185.2° |
| Declination: | -2.2° |
| Solstice: | 2025-12-21 16:02:48 |
| Equinox: | 2026-03-20 15:45:50 |
Moon
| Rise: | N/A |
| Transit: | 17:26:20 |
| Set: | N/A |
| Azimuth: | 136.1° |
| Altitude: | -11.1° |
| Right ascension: | 257.9° |
| Declination: | -29.0° |
| Full moon: | 2025-10-07 05:47:30 |
| New moon: | 2025-10-21 14:25:05 |
| Phase: | First quarter (36% full) |
Graphs