Degernäs, Umeå, Sweden

63° 45.41' N | 020° 15.09' E | 15 meter | Show on map

Summaries and Records

2025-09-28 13:56:00 CEST

Station: WMR200
Software: WeeWX v3.9.2
Weewx uptime: 75 days, 13 hours, 4 minutes
Server uptime: 75 days, 12 hours, 53 minutes

All Time Records (Since Installation of Weather Station)

Outside Temperatures
Highest 35,9 °C 2018-07-18 15:41:00
Lowest -26,8 °C 2016-01-07 07:48:00
Min Max -21,1 °C 2016-01-07 23:21:00
Max Min 20,8 °C 2018-08-01 23:36:00

Dewpoint
Highest 18,8 °C 2013-08-06 08:16:32
Lowest -41,1 °C 2018-02-28 07:18:00

Precipitation
Highest Daily Rainfall 139,2 mm 2014-09-10 02:17:00
Highest Rain Rate 178,8 mm/h 2019-09-01 16:14:02

Heat Index
Highest 32,8 °C 2018-07-18 15:33:02

Barometer
Highest 1266,5 hPa 2013-12-20 18:26:25
Lowest 919,7 hPa 2021-02-13 10:50:00

Wind
Highest Sustained 10,8 m/s 2016-06-08 19:13:00
Highest Gust 19,9 m/s 2019-01-11 15:01:56

Wind Chill
Lowest -31,9 °C 2016-01-07 07:59:00

Garage Temperatures
Highest 38,2 °C 2025-08-02 12:39:07
Lowest -4,1 °C 2019-01-29 12:25:55

Garage Humidity
Highest 85% 2012-10-05 18:55:31
Lowest 0% 2021-02-01 06:43:40

Number of Days with Observations

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 - - - - - - - 1 14 26 22 2
2013 5 8 1 22 31 30 31 31 30 27 23 21
2014 8 19 26 30 31 30 31 31 30 29 17 17
2015 10 18 27 30 31 30 31 18 30 30 24 18
2016 3 6 16 26 30 30 30 31 30 31 14 12
2017 12 4 17 24 31 30 31 31 30 28 16 2
2018 5 3 4 26 27 24 22 31 30 28 20 10
2019 1 10 16 27 31 30 31 31 30 25 12 13
2020 17 12 17 29 31 30 31 31 30 28 22 20
2021 0 5 16 29 31 30 31 31 30 28 15 6
2022 17 1 6 22 31 24 31 31 30 30 16 3
2023 7 10 4 26 19 - - 1 9 29 18 1
2024 5 7 17 13 - 26 31 31 5 - - -
2025 - - - - - 20 31 31 28 - - -

Average Temperature by Month

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 - - - - - - - 14.5 8.0 3.9 1.8 -7.4
2013 -7.5 -3.8 -5.6 2.2 13.1 16.2 16.9 16.3 12.4 5.3 0.6 -0.1
2014 -7.1 -0.1 1.6 4.3 8.3 13.2 20.8 16.4 11.2 4.8 0.5 -2.4
2015 -3.7 -0.7 1.1 4.6 7.9 12.8 15.8 16.5 11.8 5.3 2.1 -0.6
2016 -10.5 -3.8 0.2 3.4 9.7 14.3 18.0 14.5 11.7 4.3 -0.8 -2.0
2017 -3.3 -4.3 -0.5 1.9 7.4 13.4 16.0 14.4 10.7 4.8 -0.3 -4.0
2018 -5.1 -9.6 -4.9 3.7 11.6 14.1 23.0 16.4 11.5 4.4 1.7 -2.7
2019 -9.7 -3.6 -1.4 4.8 9.0 14.7 17.0 15.8 9.5 2.4 -1.8 -1.5
2020 0.0 -2.2 0.0 3.8 7.8 17.7 15.4 15.9 11.1 6.1 2.8 1.0
2021 -8.6 -6.4 0.8 4.8 8.6 17.6 20.5 14.7 9.8 5.3 -1.7 -6.9
2022 -2.9 -5.5 0.7 2.8 9.2 16.7 17.2 16.2 9.9 6.0 0.8 -6.7
2023 -3.4 -2.8 -4.7 3.2 7.4 - - 19.8 12.4 3.9 -4.2 -7.7
2024 -1.4 -5.4 -0.7 1.5 - 15.7 18.1 16.8 15.1 - - -
2025 - - - - - 14.2 20.5 15.4 13.0 - - -

Total Monthly Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 - - - - - - - 0.0 88.7 93.5 0.0 0.0
2013 0.0 0.0 0.0 0.0 34.8 76.8 55.2 33.6 52.2 54.6 43.9 0.0
2014 0.0 0.0 0.0 9.3 32.5 19.7 45.1 140.3 151.5 178.1 58.5 82.9
2015 43.9 16.7 85.1 38.7 97.5 56.6 75.1 16.9 70.1 10.4 73.3 43.9
2016 20.3 34.8 21.1 55.9 31.5 84.3 34.8 61.2 44.2 5.1 85.3 19.8
2017 19.1 4.3 14.7 21.3 29.0 39.6 33.5 47.2 4.3 89.7 73.7 7.4
2018 15.7 1.0 4.3 14.7 18.8 27.7 33.8 28.4 56.6 52.6 30.5 67.6
2019 3.0 17.0 30.7 2.0 57.9 30.5 22.1 98.3 74.9 80.5 28.2 84.8
2020 25.4 49.5 22.1 0.0 0.0 0.0 68.3 29.7 74.4 195.8 183.9 137.7
2021 1.0 0.0 5.1 32.8 44.7 0.0 0.0 0.0 136.1 227.1 41.7 26.4
2022 16.0 4.3 6.4 10.7 43.7 32.0 92.2 117.3 0.0 0.0 0.0 0.0
2023 0.0 0.0 0.0 0.0 0.0 - - 0.0 0.0 0.0 0.0 0.0
2024 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 - - -
2025 - - - - - 0.0 0.0 0.0 0.0 - - -

Number of Days it Rained (>=0.02mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 - - - - - - - 0 9 15 0 0
2013 0 0 0 0 4 13 10 6 7 10 13 0
2014 0 0 0 4 9 6 7 11 2 12 11 11
2015 10 8 8 9 18 8 11 4 8 5 13 14
2016 4 8 6 8 9 7 8 13 6 4 14 6
2017 3 3 8 8 5 9 11 8 1 17 12 4
2018 2 1 3 3 4 5 3 7 9 11 8 11
2019 3 5 8 1 10 8 6 9 11 13 7 11
2020 7 6 2 0 0 0 10 9 9 17 13 15
2021 1 0 3 4 7 0 0 0 7 18 10 1
2022 1 2 2 3 8 6 9 8 0 0 0 0
2023 0 0 0 0 0 - - 0 0 0 0 0
2024 0 0 0 0 - 0 0 0 0 - - -
2025 - - - - - 0 0 0 0 - - -

Average Garage Temperature by Month

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 - - - - - - - 20.1 13.9 11.1 10.1 7.5
2013 12.1 14.5 14.3 15.2 17.1 19.2 19.9 19.7 16.8 15.1 14.5 14.6
2014 11.6 14.8 14.6 13.9 15.6 16.2 22.3 20.2 15.4 16.4 16.1 14.9
2015 14.5 15.4 15.3 15.7 16.2 15.7 19.2 19.9 15.9 15.8 15.4 15.1
2016 10.2 14.7 16.2 16.1 14.6 17.4 20.7 19.0 15.9 16.7 10.4 12.9
2017 13.2 12.9 14.5 11.4 11.3 15.8 18.7 18.5 16.9 13.0 12.9 9.8
2018 9.6 8.2 10.4 12.6 13.4 15.8 23.1 19.4 14.4 11.0 11.5 10.0
2019 8.2 10.7 10.8 12.0 11.0 16.3 18.7 17.6 15.1 10.4 11.9 11.3
2020 11.8 11.0 11.4 12.7 15.1 21.2 20.4 20.8 17.8 15.5 13.9 12.3
2021 8.0 19.0 22.7 24.5 27.6 27.5 28.4 24.5 23.3 24.1 21.4 18.2
2022 21.4 20.5 19.5 19.7 21.2 26.8 28.1 28.4 24.0 20.9 19.3 14.5
2023 17.9 17.8 18.0 20.3 22.5 - - 27.5 31.4 25.5 21.4 21.4
2024 21.6 20.6 22.0 22.1 - 25.6 27.9 27.0 24.4 - - -
2025 - - - - - 27.5 30.2 28.1 26.7 - - -